Loading the content... Loading depends on your connection speed!
Width: | 2mm |
Rhodium Plated: | Yes |
Shape | Carat Range |
Round: | 0.23 to 3.10 |
Princess: | 0.23 to 2.85 |
Emerald: | 0.29 to 2.90 |
Asscher: | 0.23 to 3.00 |
Marquise: | 0.23 to 1.75 |
Oval: | 0.29 to 2.80 |
Radiant: | 0.23 to 3.00 |
Pear: | 0.23 to 2.25 |
Heart: | 0.23 to 1.50 |
Cushion: | 0.37 to 3.00 |
Number of round diamonds: | 18 |
Minimum carat total weight (ct. tw.): | 0.24 |
Average colour: | I |
Average clarity: | SI2 |
Setting type: | Pavé setting |
Kullanvärinen | |
---|---|
Metalli | |
Timantit muodot |